See each property on the Map.
Name | Class | Address | Total S.F. | Contact | Phone | |
---|---|---|---|---|---|---|
Infor Commons | A | 380 St. Peter Street | 34,129 | Jason Butterfield | 952-460-9830 | jason.butterfield@frauenshuh.com |
O'Connor Building | C | 266 East 7th Street | 4,000 | Jaunae Brooks | 651-231-2765 | jaunaebrooks@gmail.com |
Osborn370 | A | 370 Wabasha Street N | 5,366 | Gwen Schultz | 612-810-0770 | gschultz@cresa.com |
Railroader Printer Building | C | 235 East 6th Street | 3,900 | Jaunae Brooks | 651-231-2765 | jaunaebrooks@gmail.com |
River Park Place | B | 10 River Park Plaza | 85,207 | Chris Gliedman | 612-336-4311 | Chris.gliedman@cbre.com |
UBS Plaza | A | 444 Cedar Street | 5,000 | Ann Stahley | 651-248-6946 | Ann.stahley@cushwake.com |
Wells Fargo Place | A | 30 East 7th Street | 8,624 | Eric King | 651-734-2385 | Eric.King@cushwake.com |
Total S.F.: 146,226