See each property on the Map.
Building Name | Address | Total S.F. | Listing Contact or Owner | Contact Name | Contact Phone Number | Contact Email |
---|---|---|---|---|---|---|
American Red Cross St. Paul Area Blood Donation Center* | 176 Robert Street South | 41,140 | American Red Cross | Rhonda Hillstrom | 612-418-6222 | Rhonda.hillstrom@redcross.org |
American Red Cross* | 134 Fillmore Avenue East | 63,888 | American Red Cross | Rhonda Hillstrom | 612-418-6222 | Rhonda.hillstrom@redcross.org |
Children's Hospital - St. Paul** | 345 N Smith Avenue | 155,893 | Children's Hospitals and Clinics of Minnesota | Steve Brown | 612-805-2232 | N/A |
Doctor's Professional Building | 280 Smith Avenue | 80,984 | Anchor | Chris Osterlund | 434-989-6065 | costerlund@anchorhealthproperties.com |
ExerCare | 266 North Smith | 10,234 | Allina Health System/ United Hospital | Brian Bruggeman | 320-493-5691 | brian.bruggeman@colliers.com |
Fort Road Medical | 360 Sherman Street | 50,864 | Healthcare Trust of America, Inc. | Melissa Gomes | 317-550-2800 | mgomes@davishre.com |
Gallery Professional Building | 17 West Exchange Street | 107,514 | Healthcare Trust of America, Inc. | Melissa Gomes | 317-550-2800 | mgomes@davishre.com |
Gallery Towers | 514 St. Peter Street | 24,936 | Ted Glasrud & Associates | |||
Garden View | 347 Smith Avenue | 155,778 | Allina, Children's I.R.E.T. | Mitch Hartman | 952-346-4619 | Mitch.hartman@cushwake.com |
Gillette Children's Specialty Healthcare** | 200 University Avenue East | 172,128 | Gillette Children's Specialty Healthcare | Brian Smidt | 651-229-3871 | brianssmidt@gillettechildrens.com |
Gillette Children's Specialty Healthcare** | 205 University Avenue East | 51,048 | Gillette Children's Specialty Healthcare | Brian Smidt | 651-229-3871 | brianssmidt@gillettechildrens.com |
HealthPartners Specialty Center 401* | 401 Phalen Boulevard | 124,000 | HealthPartners | Terri Draxten | 651-495-6213 | terri.j.draxten@healthpartners.com |
HealthPartners St. Paul Clinic | 205 Wabasha | 62,015 | HealthPartners | Kenneth Barnaby | 612-554-9415 | Kenneth.a.barnaby@healthpartners.com |
John Nasseff Medical Center | 255 Smith Avenue | 43,689 | Cushman Wakefield | Mitch Hartman | 952-346-4619 | Mitch.hartman@cushwake.com |
Nasseff Specialty Center | 225 Smith Avenue | 119,199 | Welltower Inc. | Nathalie Peffer | 952-829-3465 | npeffer@welltower.com |
RADIAS Health** | 166 E. 4th Street | 60,000 | South Metro Human Services dba RADIAS Health | N/A | 651-291-1979 | N/A |
Regions Building #1 | 640 Jackson Street | 683,702 | Regions Hospital | Tony Mies | 651-254-0824 | anthony.m.mies@healthpartners.com |
Regions Building #2 | 640 Jackson Street | 69,049 | Regions Hospital | Tony Mies | 651-254-0824 | anthony.m.mies@healthpartners.com |
Regions Building #8 | 640 Jackson Street | 466,779 | Regions Hospital | Tony Mies | 651-254-0824 | anthony.m.mies@healthpartners.com |
Regions Building #9 | 640 Jackson Street | 114,728 | Regions Hospital | Tony Mies | 651-254-0824 | anthony.m.mies@healthpartners.com |
Regions Building #11 | 640 Jackson Street | 177,601 | Regions Hospital | Tony Mies | 651-254-0824 | anthony.m.mies@healthpartners.com |
Ritchie Medical Plaza | 310 Smith Avenue | 114,728 | Allina, I.R.E.T. | Mitch Hartman | 952-346-4619 | Mitch.hartman@cushwake.com |
Sky Tower (United Hospital/Children's Hospital-St. Paul)* | 333 North Smith | 230,854 | Allina Health System | N/A | 651-241-8395 | N/A |
St. Joseph's Hospital | 45 W. 10th Street | 614,332 | Fairview Health Services | Jill LaMere | 612-263-9888 | Jill.Lamere@cushwake.com |
United Hospital* | 333 Smith Avenue | 662,079 | Allina Health System | N/A | 651-241-8395 | N/A |
Westminster Junction MOB | 435 Phalen Boulevard | 124,316 | HealthPartners | Nathalie Peffer | 952-829-3465 | npeffer@welltower.com |
*2021 Data Used
**2020 Data Used
Total S.F.: 4,581,309