See each property on the Map.
Name | Address | SF | Company | Contact | Phone | |
---|---|---|---|---|---|---|
90 West Plato | 90 West Plato | 80,000 | Ramsey County | Jean Krueger | 651-266-2262 | jean.krueger@co.ramsey.mn.us |
321 Grove Street 1 & 2 | 321 Grove Street | 7,000 | State of Minnesota | Wayne Waslaski | 651-201-2548 | wayne.waslaski@state.mn.us |
402 University Ave. | 402 University Ave. | 39,000 | Ramsey County | Jean Krueger | 651-266-2262 | jean.krueger@co.ramsey.mn.us |
Administration Building | 50 Sherburne Avenue | 71,341 | State of Minnesota | Wayne Waslaski | 651-201-2548 | Wayne.waslaski@state.mn.us |
Centennial Building | 658 Cedar Street | 286,116 | State of Minnesota | Wayne Waslaski | 651-201-2548 | Wayne.waslaski@state.mn.us |
City Hall Annex | 25 W. 4th Street | 114,904 | City of Saint Paul | Bruce Engelbrekt | 651-266-8854 | bruce.engelbrekt@ci.stpaul.mn.us |
City Hall/Courthouse | 15 W. Kellogg Blvd. | 240,000 | Ramsey County | Jean Krueger | 651-266-2262 | jean.krueger@co.ramsey.mn.us |
Don Junemann Building | 555 Cedar Street | 27,000 | Ramsey County | Jean Krueger | 651-266-2262 | jean.krueger@co.ramsey.mn.us |
Elmer L. Andersen Building | 540 Cedar Street | 368,002 | State of Minnesota | Wayne Waslaski | 651-201-2548 | Wayne.waslaski@state.mn.us |
Ford Building | 117 University Avenue | 51,493 | State of Minnesota | Wayne Waslaski | 651-201-2548 | Wayne.waslaski@state.mn.us |
Griffin Building | 367 Grove Street | 85,384 | City of Saint Paul | Bruce Engelbrekt | 651-266-8854 | bruce.engelbrekt@ci.stpaul.mn.us |
Harold E. Stassen Building | 600 North Robert Street | 393,153 | State of Minnesota | Wayne Waslaski | 651-201-2548 | Wayne.waslaski@state.mn.us |
Judicial Center, Minnesota | 25 Rev. Dr. Martin Luther King Jr. Blvd. | 231,442 | State of Minnesota | Wayne Waslaski | 651-201-2548 | Wayne.waslaski@state.mn.us |
Juvenile Family Justice Center | 25 West 7th Street | 59,000 | Ramsey County | Jean Krueger | 651-266-2262 | jean.krueger@co.ramsey.mn.us |
Law Enforcement Center | 425 Grove St. | 100,000 | Ramsey County | Jean Krueger | 651-266-2262 | jean.krueger@co.ramsey.mn.us |
Metro Square Building | 121 East 7th Place | 390,971 | Ramsey County | Jean Krueger | 651-266-2262 | jean.krueger@co.ramsey.mn.us |
Metropolitan Council Building | 390 North Robert Street | 116,129 | Metropolitan Council | Steve Ylitalo | 651-602-1767 | Steven.Ylitalo@metc.state.mn.us |
Minnesota State Capitol Building | 75 Rev. Dr. Martin Luther King Jr. Blvd. | 294,596 | State of Minnesota | Wayne Waslaski | 651-201-2548 | Wayne.waslaski@state.mn.us |
MN Senate Building | 95 University Ave W | 141,097 | State of Minnesota | Wayne Waslaski | 651-201-2548 | wayne.waslaski@state.mn.us |
Orville L. Freeman Building | 625 N. Robert Street | 294,387 | State of Minnesota | Wayne Waslaski | 651-201-2548 | wayne.waslaski@state.mn.us |
Ramsey County Government Center - East | 160 East Kellogg Blvd. | 237,518 | Ramsey County | Jean Krueger | 651-266-2262 | jean.krueger@co.ramsey.mn.us |
State Lab Building | 610 North Robert Street | 166,034 | State of Minnesota | Wayne Waslaski | 651-201-2548 | Wayne.waslaski@state.mn.us |
State Office Building | 100 Rev. Dr. Martin Luther King Jr. Blvd. | 259,260 | State of Minnesota | Wayne Waslaski | 651-201-2548 | Wayne.waslaski@state.mn.us |
Transportation Building | 395 John Ireland Blvd. | 318,271 | State of Minnesota | Wayne Waslaski | 651-201-2548 | Wayne.waslaski@state.mn.us |
Veterans Service Building | 20 West 12th Street | 78,543 | State of Minnesota | Wayne Waslaski | 651-201-2548 | Wayne.waslaski@state.mn.us |
Warren E. Burger Federal Courts Building* | 316 North Robert Street | 452,137 | U.S. Government | Tim Scully | 651-290-4128 | tim.scully@gsa.gov |
*2019 Data Used
Total S.F.: 4,902,778