See each property on the Map.
Name | Address | # of Floors | Total S.F. | Avail. S.F. | Floor Plate SF | Net Rate | Op. & Taxes | Parking in the Building | Contact |
---|---|---|---|---|---|---|---|---|---|
81 On Seventh | 81 East 7th Street | 4 | 47,086 | 46,304 office and 9,810 Lower Level | 13,000 | $11.00-$13.00 | $11.05 | C (connected by ramp on 1st floor) | Pat Wolf 651-290-8890 patwolf@cres-inc.com |
Goff Public Building** | 255 E. Kellogg Blvd. | 2 | 20,000 | 15,000 | 10,000 | Negotiable | $16.00 | C | Mike Wendorf 612-353-3331 broker@pramn.com mike@pramn.com |
375 Jackson | 375 Jackson Street | 7 | 211,722 | 32,000 | 14,000 (E. Bldg) 22,000 (W. Bldg) | $7.00 | $10.89 | B | Mike Hagen 612-282-1404 mike@madisonequities.biz |
444 Lafayette Road | 444 Lafayette Road | 6 | 301,168 | 0 | N/A | $12.38 | $7.30 | C (tenants only) | Julie Perteet 612-759-1299 Julie.perteet@colliers.com |
555 Park Office Building | 555 Park Street | 4 | 50,215 | 10,225 | 12,554 | $8.00 | $14.52 | B | Shawn Wiski 612-255-2423 shawn.wiski@krausanderson.com |
Alliance Bank Center | 55 East 5th Street | 16 | 251,740 | 48,639 | 11,600 | Negotiable | $9.97 | B | Mike Hagen 612-282-1404 mike@madisonequities.biz |
Degree of Honor | 325 Cedar Street | 1 | 6,729 | 6,722 | 6,729 | Negotiable | N/A | N/A | Mike Hagen 612-282-1404 mike@madisonequities.biz |
Drake Building | 60 Plato Blvd. East | 4 | 83,859 | 3,193 | 21,060 | $10.00-$12.00 | $11.95 | C | Kori L. DeJong 651-999-5540 kdejong@wellingtonmgt.com |
First National Bank Building | 332 Minnesota Street | 31 Wet | 600,640 | 231,224 | 10,213 (West Bldg) & 60,000 (North Bldg.) | $18.50-$20.00 modified gross | $10.72 | B | Rick Rossi 651-225-3664 rrossi@fnbbuilding.com |
Gallery Professional Building | 17 West Exchange Street | 8 | 107,514 | 105,093 | 14,262 | $14.50-$15 | $12.06 | B | Melissa Gomes 317.550.2800 mgomes@davishre.com |
Gallery Towers* | 514 St. Peter Street | 20 | 24,936 | 22,017 | 11,695 | $7.00-$8.00 | $7.70 | B | Paul Buchmayer 651-361-8941 pbuchmayer@tedglasrud.com |
Gilbert Building** | 413 Wacouta Street | 5 | 46,290 | 16,606 | N/A | $7.00-$10.00 | $12.10 | C | Sooki Jalali 612-889-6627 sookijun@gmail.com |
Golden Rule Building | 85 East 7th Place | 6 | 289,378 | 6,013 | 50,000 | $11.00-$13.00 | $10.11 | C (connected by skyway) | Pat Wolf 651-290-8890 patwolf@cres-inc.com |
Great Northern | 180 E. 5th Street | 13 | 641,203 | 389,821 | 51,200 | $13.00 | $7.32 | C | Nan Hynes 651-297-6739 nan.hynes@cbre.com |
Guardian Building | 366 Jackson Street | 5 | 25,000 | 0 | 5,000 | N/A | N/A | C | Michelle Stoltz 651-227-9990 michelle@andersonadvocates.com |
Hamm Building* | 408 St. Peter Street | 6 | 218,394 | 62,376 | Average Floor at 36,399 | Retail is $16.00 - $18.00 and Office is $10.00-$14.00 | $12.25 | C | Rob Kost 612-332-6600 rob@upland.com |
Landmark Center | 75 West 5th Street | 6 above ground; 2 below ground | 48,012 | 5,836 | Varies - between 14,700 to 15,700 | $12.00-$18.00 | $10.50 | C | Eric Rapp 952-837-3060 eric.rapp@colliers.com |
One West Water Street | 1 West Water Street | 5 | 27,326 | 2,213 | Varies | $11.00 | $9.00 | B | Jim Miller 651-222-2561 jmiller@jmrealty.com |
Public Housing Agency Saint Paul | 555 N. Wabasha St. | 4 | 48,726 | 2,574 | 12,182 | N/A | $16.00 gross | B & C | Tim Braun 651-292-6082 tim.braun@ stpha.org |
River Park Plaza | 10 River Park Plaza | 8 | 328,100 | 14,884 | 27,000-42,000 SF | $14.00 | $9.00 | B | Eric Rapp 612-359-1635 eric.rapp@transwestern.com |
Saint Paul Building** | 6 West 5th Street | 9 | 40,239 | 17,520 | 4,000 | Varies | $8.56 | C | Pete Talmo 612-924-6414 petetalmo@ackerberg.com |
The Lowry Hotel Building | 345 Wabasha Street | 11 | 33,000 | 0 | Varies | N/A | N/A | C | Mike Hagen 612-282-1404 mike@madisonequities.biz |
Town Square Concourse | 445 Minnesota Street | 25 | 173,696 | 22,911 | N/A | Negotiable | N/A | B | Pete Dufour 952-897-7717 pete.dufour@colliers.com |
Union Depot | 214 Fourth Street East | 5 | 31,000 | 0 | N/A | $7.00-$15.00 | N/A | B & C | Tannen Loge 651-202-2700 tannen.loge@am.jll.com |
US Bank Center | 101 East 5th Street | 26 | 372,070 | 72,646 | 13,847 | Negotiable | $12.80 | B | Mike Hagen 612-282-1404 mike@madiso equities.biz |
*2021 Data Used
**2020 Data Used
Total S.F.: 4,088,043
Available S.F.: 1,133,824
Vacancy Rate: 27.74%