See each property on the Map.
Name | Address | Total # of Floors in Bldg | Total S.F. | Avail. S.F. | Floor Plate SF | Net Rate | Op. & Taxes | Parking in the Building (B) Close or Nearby (C) or None available (N) | Contact |
---|---|---|---|---|---|---|---|---|---|
400 Building | 400 North Robert St | 21 | 375,024 | 9,881 | 17,895 | $12-$13 - office $16 retail | $12.46 | B | Eric King 651-734-2385 Eric.King@cushwake.com |
Landmark Towers* | 345 St. Peter St | 20 | 212,959 | 200,000 | 11,597 - 22,015 | $10.00 -$12.00 PSF | $13.56 | B | Nan Hynes 651-297-6739 nan.hynes@cbre.com |
Infor Commons | 380 St. Peter St | 13 | 429,891 | 88,225 | 34,490 | $16.75 | $14.91 | B | Jason Butterfield 952-460-9830 jason.butterfield@frauenshuh.com |
Osborn 370 | 370 Wabasha St North | 19 (tower) plus lower levels | 208,563 | 36,944 | 10,694 | $13.50 -$16 | $15.05 | C | Denise McCormick 612-289-5805 dmccormick@sr-re.com |
Town Square Office Tower | 445 Minnesota St | 27 | 248,140 | 36,041 | 12,584 | $11.00-$14.00 | $11.35 | B | Pete Dufour 952-897-7717 pete.dufour@colliers.com |
The 428 | 428 Minnesota St | 5 | 63,025 | 37,694 | 12,617 rsf (2,3,4 Floors) | $18.00 | $9.33 Ops and $3.00 taxes | C | Pat Wolf 651-290-8890 Pat@wolfcres-inc.com |
Treasure Island Center | 400 Wabasha St N | 6 | 158,049 | 11,759 | 64,607 | $13.50 | $14.50 | B | Angie Helms 570-460-4914 ajh@treasureislandcenter.com |
UBS Plaza | 444 Cedar St | 25 | 229,653 | 38,551 | 12,373 | $12.00 | $12.45 | B | Ann Stahley 952-465-3317 ann.stahley@cu shwake.com |
Wells Fargo Place | 30 East 7th St | 37 | 634,895 | 93,943 | 14,682 in the tower. 3-level atrium approx. 65,000 per floor | $17.50-Tower; $14.00-$16.00-Atrium | $15.08 | B | Eric King 651-734-2385 eric.king@cushwake.com |
*2021 Data Used
Total S.F.: 2,560,199
Avalable S.F.: 553,038
Vacancy Rate: 21.60%